Facts & Figures
| Port of Sohar Cargo Throughput Development | |||||||
| 2007 | 2008 | 2009 | 2010 upto June | Changes expected 2010 | |||
| Dry Bulk | (frt) | 231,841 | 785,241 | 1,868,733 | 1,222,382 | 31% | |
| Break bulk | (frt) | 376,249 | 545,840 | 205,822 | 99,556 | -3% | |
| Liquid Bulk | (frt) | 3,055,899 | 4,761,931 | 7,256,926 | 3,712,617 | 2% | |
| Project | (frt) | 465,349 | 411,284 | 326,803 | 236,136 | 45% | |
| Subtotal FRT | 4,129,338 | 6,504,296 | 9,658,283 | 5,270,691 | 9% | ||
| Containers (*) | (units) | 6,290 | 24,416 | 76,334 | 45,312 | 19% | |
| (teus) | 8225 | 31931 | 99,830 | 55,349 | 11% | ||
| Containers in FRT (***) | 79,454 | 308,453 | 964,358 | 534,671 | 11% | ||
| Roro (**) | 6,894 | 74,118 | 49,978 | 36,845 | 47% | ||
| TOTAL FRT | 4,215,686 | 6,886,868 | 10,672,619 | 5,842,207 | 9% | ||
| Vessel calls | 556 | 780 | 1013 | 553 | -100% | ||
| (*) teus are calculated from known number of containers against the applicable 20ft/40ft ratio | |||||||
| (**) 2007and 2008 figures are estimated by deriving the average call size in 2009 and to use these against the known number of vessel calls | |||||||
| (***) Based on an average load per TEU of 9.66 ton | |||||||
| 2007 | 2008 | 2009 | 2010 up to June | Changes expected 2010 | |||
| Throughput (FRT) | 4,216 | 6,887 | 10,673 | 5,842 | 9% | ||
| Vessels | 556 | 780 | 1013 | 553 | 9% | ||
| 40% | 30% | -45% | 9% | ||||
| Containers (units) | 6,290 | 24,416 | 76,334 | 45,312 | 19% | ||
| 63% | 55% | -45% | 9% | ||||
| 40% | 30% | -45% | 9% | ||||
