Facts & Figures
| Port of Sohar Cargo Throughput Development | ||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | change | ||
| Dry Bulk | (frt) | 231,841 | 785,241 | 1,868,733 | 2,830,549 | 14,681,597 | 26,114,602 | 78% |
| Break bulk | (frt) | 376,249 | 545,840 | 205,822 | 188,928 | 236,934 | 376,592 | 59% |
| Liquid Bulk | (frt) | 3,055,899 | 4,761,931 | 7,256,926 | 7,727,030 | 12,784,467 | 14,878,707 | 16% |
| Project | (frt) | 465,349 | 411,284 | 326,803 | 373,151 | 340,091 | 572,169 | 68% |
| Subtotal FRT | 4,129,338 | 6,504,296 | 9,658,283 | 11,119,657 | 28,043,089 | 41,942,071 | 50% | |
| Containers (*) | (units) | 6,290 | 24,416 | 76,334 | 79,988 | 78,263 | 136,331 | 74% |
| (teus) | 8225 | 31931 | 99,830 | 101,338 | 108,440 | 198,817 | 83% | |
| Containers in FRT (***) | 79,454 | 308,453 | 964,358 | 978,927 | 1,047,528 | 1,920,575 | 83% | |
| Roro (**) | 6,894 | 74,118 | 49,978 | 73,429 | 43,623 | 73,548 | 69% | |
| TOTAL FRT | 4,215,686 | 6,886,868 | 10,672,619 | 12,172,014 | 29,134,240 | 43,936,193 | 51% | |
| Vessel calls | 556 | 780 | 1013 | 1110 | 1487 | 1926 | 30% | |
(*) teus are calculated from known number of containers against the applicable 20ft/40ft ratio
(**) 2007and 2008 figures are estimated by deriving the average call size in 2009 and to
use these against the known number of vessel calls.
(***) Based on an average load per TEU of 9.66 ton
